|
|
| Nom De Marque: | GZAIR |
| Numéro De Modèle: | 1800P |
| Nombre De Pièces: | 10 |
| Prix: | $29 - $169 |
| Capacité à Fournir: | 10000 pièces par mois |
Smart Home & App Integration
* 【Smart Life App Integration】: Seamlessly connect via WiFi to track indoor air quality 24/7 from anywhere using your iOS or Android device.
* 【Specialized Pollen & PM10 Tracking】: Perfect for allergy sufferers, specifically monitoring PM10/Pollen levels to help you maintain a healthy breathing environment.
* 【Interactive 3.5" Touch Display】: Beyond simple numbers, enjoy a premium smartphone-like experience with a responsive touch screen and intuitive menu system.
* 【Auto-Sync Time & Date】: Once connected to the App, the device automatically updates its clock and calendar, ensuring accurate data timestamps.
* 【Customizable Eco Mode】: Features a smart screensaver and ECO mode to save power while keeping essential air data visible.
* 【Historical Trend Charts】: View real-time and historical data graphs directly on the screen to identify air quality patterns throughout the day.
| CO2 | Measuring range | (0-5000)ppm |
| Display resolution | 1ppm(0-1000);5ppm(1000-2000);10ppm(>2000) | |
| Accuracy | (0~3000)ppm:±(50ppm + 5% of reading);(>3000)ppm:± 7% of reading | |
| Repeatability | 20ppm at 400ppm | |
| Temp compensation | ±0.1% of reading per℃ ±2 ppm per℃referenced to 25℃ | |
| Response time | <2 min for 63% of step change or <4.6 min for 90% step change | |
| Warm-up time | <30 seconds | |
| Temperature | Operating temperature | 32°F~122F(0°℃~50℃) |
| Accuracy | ±2℉/±1℃ | |
| Response time | <20 minutes (63%) | |
| Humidity | Measuring range | 5~95% |
| Accuracy | ±5% | |
| PM1 | Measuring range | 0~1000μg/m3 |
| PM2.5 | Measuring range | 0~1000μg/m3 |
| PM10(Pollen) | Measuring range | 0~1000μg/m³ |
| TVOC | Measuring range | 0.00~5mg/m3 |
| HCHO | Measuring range | 0.00~5mg/m3 |
| co | Measuring range | 0~1000ppm |
| Working/storagetemperature | 32°F~122℉(0°℃~50℃) | |
| Working/storage humidity | 0-95%(No condensation) | |
| Working voltage | DC(5±0.25)V | |
| Display size | 3.5-inch color screen(48mm*73mm) | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()